Jump to content
IGNORED

The Official Brentford v Bristol City Match Day Thread


havanatopia

Recommended Posts

2 minutes ago, Northamptonshire Red said:

Watching this at work round the corner... Brentford fans moaning at everything aren't they! Should have had a free kick before that corner. City playing some good passing football today, while Tomlin repeatedly gets the expected 'fat b*stard' abuse and laughs it off.

"watching this"... how?

Link to comment
Share on other sites

Lee Tomlin tries a through ball, but Jonathan Kodjia is caught offside.

Marlon Pack tries a through ball, but Jonathan Kodjia is caught offside.

Joe Bryan tries a through ball, but Jonathan Kodjia is caught offside.

 

I'm sure they are working on this but it happens an awful lot still.

  • Like 1
Link to comment
Share on other sites

1 hour ago, bristolcitysweden said:

ttttttttttttttttttttttttttttttttttttttttttttttttttttttooooooooooooooooooooooooooooooooooooooooommmmmmmmmmmmmmmmmmmmmmmmmmmmmmllllllllllllllllliiiiiiiiiiiiiiiiiiiiinnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnn

ttttttttttttttttttttttttttttttttttttttttttoooooooooooooooooooooooooooooooommmmmmmmmmmmmmm,,mmmmmmmmmmmmyyyyyyyyyyyyyyyyyyy

Edited by BigTone
  • Like 1
Link to comment
Share on other sites

League Table

 

  P +/- Pts

1 Middlesbrough2-1 42 +32 85

2 Burnley1-0 42 +32 83

3 Brighton & Hove Albion 42 +24 81

4 Hull City 41 +28 73

5 Derby County0-0 42 +22 71

6 Sheffield Wednesday1-0 42 +20 71

7 Cardiff City0-0 42 +8 64

8 Ipswich Town0-1 42 -1 60

9 Birmingham City0-1 42 +4 59

10 Preston North End1-0 42 +1 59

11 Queens Park Rangers0-0 42 +4 56

12 Reading1-0 42 -1 54

13 Wolverhampton Wanderers 42 -5 53

14 Brentford0-1 41 -5 52

15 Leeds United0-1 42 -10 51

16 Bristol City1-0 42 -18 50

17 Huddersfield Town1-0 42 -4 49

18 Blackburn Rovers0-1 42 -2 47

19 Nottingham Forest0-0 42 -7 47

20 Fulham 42 -9 47

21 Rotherham United0-0 42 -13 47

22 Milton Keynes Dons0-1 42 -26 37

23 Charlton Athletic0-0 42 -35 37

R Bolton Wanderers1-2 42 -39 26

 

Link to comment
Share on other sites

1 minute ago, finbarr_in_z said:

League Table

 

  P +/- Pts

1 Middlesbrough2-1 42 +32 85

2 Burnley1-0 42 +32 83

3 Brighton & Hove Albion 42 +24 81

4 Hull City 41 +28 73

5 Derby County0-0 42 +22 71

6 Sheffield Wednesday1-0 42 +20 71

7 Cardiff City0-0 42 +8 64

8 Ipswich Town0-1 42 -1 60

9 Birmingham City0-1 42 +4 59

10 Preston North End1-0 42 +1 59

11 Queens Park Rangers0-0 42 +4 56

12 Reading1-0 42 -1 54

13 Wolverhampton Wanderers 42 -5 53

14 Brentford0-1 41 -5 52

15 Leeds United0-1 42 -10 51

16 Bristol City1-0 42 -18 50

17 Huddersfield Town1-0 42 -4 49

18 Blackburn Rovers0-1 42 -2 47

19 Nottingham Forest0-0 42 -7 47

20 Fulham 42 -9 47

21 Rotherham United0-0 42 -13 47

22 Milton Keynes Dons0-1 42 -26 37

23 Charlton Athletic0-0 42 -35 37

R Bolton Wanderers1-2 42 -39 26

 

Mmmm

Didnt Copy paste quite as expected

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...